Our standard products are the TG-Series and LS-Series motors that include various high performance brushless permanent magnet machines designed with a common stator and mount architecture. Different rotor options result in varying torque capacities. This allows optimization of weight and efficiency based on application torque requirements. Various stator windings enable a range of operating voltages. Performance and mechanical parameters of the rotor options are summarized here. Click on the individual data sheets for details on performance and winding options. All models can be run as motors or generators. Contact ThinGap for further details.
TG Motor Series Summary Table
Motor Model Designation | Continuous Torque Range (N-m) |
---|---|
TG23XX (Legacy Product) | 0.62 to 1.0 |
TG3842 | 0.16 |
TG30XX | 0.14 to 0.21 |
TG51XX | 1.68 to 3.57 |
TG71XX | 3.21 to 4.83 |
TGI-46 | 0.69 |
TGD-108 | 2.8 |
TGO-110 | 1.92 to 2.45 |
TGO-190 | 9.08 to 9.98 |
Model TG71XX Download TG71XX Summary
PERFORMANCE SUMMARY | TG713X → | TG714X → | TG715X → |
---|---|---|---|
Max continuous torque (Nm) | 2.98 | 4.26 | 4.83 |
Max permissible speed (RPM) | 13700 | 10800 | 10300 |
Max continuous shaft power (kW) | 2.50 | 3.57 | 4.04 |
Max efficiency (%) | 90% | 91% | 91% |
Peak torque – 1s (3s) (Nm) | 10.88 (6.85) | 17.47 (10.5) | 23.25 (13.55) |
MECHANICAL SUMMARY (CAD PDF) |
TG713x |
TG714X |
TG715X |
---|---|---|---|
Motor Part Set Assembly | TG713X | TG714X | TG715X |
Motor Assembly | TG713X | TG714X | TG715X |
Max outer diameter in (mm) | 7.003 (178) | 7.169 (182) | 7.483 (190) |
Through hole diameter in (mm) | 6.341 (161) | 6.341 (161) | 6.341 (161) |
Total axial height in (mm) | 1.539 (39) | 1.539 (39) | 1.539 (39) |
Partset mass (rotor & stator) lbs (kg) | 1.358 (0.616) | 1.663 (0.754) | 2.379 (1.079) |
Total motor assembly mass lbs (kg) | 2.6 (1.179) | 2.8 (1.27) | 3.5 (1.588) |
Rotor Inertia lbm-ft2 (kg-m2) | 6.69E-2 (2.82E-3) | 9.41E-2 (3.97E-3) | 1.62E-1 (6.84E-3) |
MODEL NUMBER | TG71 X X – X010 |
---|---|
Machine series | TG71 |
Rotor configuration | X |
Winding configuration | X |
Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
EXAMPLE | TG7153 – P010 |
Model TG51XX Download TG51XX Summary
PERFORMANCE SUMMARY | TG513X → | TG514X → | TG515X → |
---|---|---|---|
Max continuous torque (Nm) | 1.68 | 2.65 | 3.57 |
Max permissible speed (RPM) | 18400 | 13900 | 10300 |
Max continuous shaft power (kW) | 1.40 | 2.22 | 2.99 |
Max efficiency (%) | 90% | 92% | 93% |
Peak torque – 1s (3s) (Nm) | 5 (3.09) | 8.12 (4.91) | 11.52 (6.88) |
MECHANICAL SUMMARY (CAD PDF) | TG513X | TG514X | TG515X |
---|---|---|---|
Motor Part Assembly | TG513X | TG514X | TG515X |
Motor Assembly | TG513X | TG514X | TG515X |
Max outer diameter in (mm) | 5.15 (131) | 5.37 (136) | 5.45 (138) |
Through hole diameter in (mm) | 4.566 (116) | 4.566 (116) | 4.566 (116) |
Total axial height in (mm) | 1.184 (30) | 1.184 (30) | 1.184 (30) |
Partset mass (rotor & stator) lbs (kg) | 0.826 (0.375) | 1.124 (0.51) | 1.352 (0.613) |
Total motor assembly mass lbs (kg) | 1.6 (0.726) | 1.9 (0.862) | 2 (0.907) |
Rotor Inertia lbm-ft2 (kg-m2) | 2.24E-2 (9.42E-4) | 3.70E-2 (1.56E-3) | 4.81E-2 (2.03E-3) |
MODEL NUMBER | TG51 X X – X010 |
---|---|
Machine series | TG51 |
Rotor configuration | X |
Winding configuration | X |
Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
EXAMPLE | TG5153 – P010 |
Model TG30XX Download TG30XX Summary
PERFORMANCE SUMMARY | TG303X → | TG304X → | TG305X → |
---|---|---|---|
Max continuous torque (Nm) | 0.14 | 0.19 | 0.21 |
Max permissible speed (RPM) | 30600 | 28400 | 17900 |
Max continuous shaft power (kW) | 0.103 | 0.132 | 0.151 |
Max efficiency (%) | 80% | 82% | 82% |
Peak torque – 1s (3s) (Nm) | 0.41 (0.25) | 0.53 (0.32) | 0.62 (0.37) |
MECHANICAL SUMMARY (CAD PDF) | TG303X | TG304X | TG305X |
---|---|---|---|
Motor Part Assembly | TG303X | TG304X | TG305X |
Motor Assembly | TG303X | TG304X | TG305X |
Max outer diameter in (mm) | 2.808 (71) | 2.938 (75) | 3.008 (76) |
Through hole diameter in (mm) | 2.424 (62) | 2.404 (61) | 2.404 (61) |
Total axial height in (mm) | 0.647 (16) | 0.657 (17) | 0.647 (16) |
Partset mass (rotor & stator) lbs (g) | 0.254 (115) | 0.311 (141) | 0.34 (154) |
Total motor assembly mass lbs (g) | 0.38 (171) | 0.43 (197) | 0.46 (210) |
Rotor Inertia lbm-ft2 (kg-m2) | 1.22E-3 (5.14E-5) | 2.16E-3 (9.12E-5) | 2.56E-3 (1.08E-4) |
MODEL NUMBER | TG30 X X – X010 |
---|---|
Machine series | TG30 |
Rotor configuration | X |
Winding configuration | X |
Mounting option (M-Framed, P-Frameless Part Set) | – X010 |
EXAMPLE | TG3053 – P010 |
Model TG23XX (Legacy Product) Download TG23XX Summary
PERFORMANCE SUMMARY1 | TG231X → | TG232X → | TG233X → | TG234X → |
---|---|---|---|---|
Max continuous torque (Nm) | 0.74 | 0.35 | 0.69 | 1.02 |
Max permissible speed (RPM) | 6500 | 16000 | 16000 | 6500 |
Max continuous shaft power (kW) | 0.50 | 0.56 | 1.01 | 0.68 |
Max efficiency (%) | 89% | 88% | 89% | 90% |
Peak torque – 1s (3s) (Nm) | 2.68 (1.61) | 1.87 (1.12) | 2.83 (1.69) | 3.69 (2.2) |
MECHANICAL SUMMARY | TG231X | TG232X | TG233X | TG234X |
---|---|---|---|---|
Max outer diameter in (mm) | 2.236 (57) | 2.379 (60) | 2.626 (67) | 2.626 (67) |
Through hole diameter in (mm) | 1.318 (33) | 1.719 (44) | 1.63 (41) | 1.318 (33) |
Total axial height in (mm) | 2.437 (62) | 2.357 (60) | 2.461 (63) | 2.455 (62) |
Partset mass (rotor & stator) lbs (kg) |
0.99 (0.449) | 0.659 (0.299) | 1.275 (0.578) | 1.485 (0.674) |
Total motor assembly mass M1 lbs (kg) |
1.347 (0.611) | 1.016 (0.461) | 1.632 (0.74) | 1.842 (0.836) |
Total motor assembly mass M2 lbs (kg) |
1.397 (0.634) | 1.066 (0.484) | 1.682 (0.763) | 1.892 (0.858) |
Rotor Inertia lbm-ft2 (kg-m2) | 4.50E-3 (1.90E-4) |
3.50E-3 (1.47E-4) |
9.30E-3 (3.92E-4) |
9.90E-3 (4.17E-4) |
MODEL NUMBER | TG23 X X – X001 |
---|---|
Machine series | TG23 |
Rotor configuration | X |
Winding configuration | X |
Mounting option (M1/M2-Framed, P-Frameless Part Set) | – X001 |
EXAMPLE | TG2331 – M2 |
Model TGD-108 Download TGD-108 Summary
PERFORMANCE SUMMARY1 | TGD-108 |
---|---|
Max continuous torque (Nm) | 2.80 |
Max permissible speed (RPM) | 4800 |
Max continuous shaft power (kW) | 1.408 |
Max efficiency (%) | 94 |
Peak torque – 30s (120s) (Nm) | 3.94 (3.03) |
MECHANICAL SUMMARY | TGD-108 |
---|---|
Max outer diameter in (mm) | 4.268 (108) |
Through hole diameter in (mm) | 3.257 (51) |
Total axial height in (mm) | 2.014 (83) |
Partset mass (rotor & stator) lbs (kg) |
0.677 (0.31) |
Rotor Inertia lbm-ft2 (kg-m2) | 1.19E-3 (5.81E-4) |
Model TGI-46 Download TGI-46 Summary
PERFORMANCE SUMMARY1 | TGI-46 |
---|---|
Max continuous torque (Nm) | 0.69 |
Max permissible speed (RPM) | 3300 |
Max continuous shaft power (kW) | 0.239 |
Max efficiency (%) | 90 |
Peak torque – 1s (3s) (Nm) | 4.03 (2.4) |
MECHANICAL SUMMARY | TGI-46 |
---|---|
Max outer diameter in (mm) | 1.819 (46) |
Through hole diameter in (mm) | 0.818 (21) |
Total axial height in (mm) | 2.435 (62) |
Partset mass (rotor & stator) lbs (kg) |
0.332 (0.15) |
Rotor Inertia lbm-ft2 (kg-m2) | 6.89E-5 (3.4E-4) |
Model TGO-110 Download TGO-110 Summary
PERFORMANCE SUMMARY1 | TGO-110 Short | TGO-110 Long |
---|---|---|
Max continuous torque (Nm) | 1.10 | 1.92 |
Max permissible speed (RPM) | 7500 | 4000 |
Max continuous shaft power (kW) | 0.862 | 0.803 |
Max efficiency (%) | 91 | 94 |
Peak torque – 1s (3s) (Nm) | 1.32 (1.16) | 1.32 (1.16) |
MECHANICAL SUMMARY | TGO-110 Short | TGO-110 Long |
---|---|---|
Max outer diameter in (mm) | 4.331 (110) | 4.199 (107) |
Through hole diameter in (mm) | 3.522 (89) | 3.287 (83) |
Total axial height in (mm) | 0.932 (24) | 2.039 (52) |
Partset mass (rotor & stator) lbs (kg) |
0.36 (0.163) | 0.460 (0.208) |
Rotor Inertia lbm-ft2 (kg-m2) | 6.92E-5 (3.38E-4) | 3.18E-4 (1.55E-3) |
Model TGO-190 Download TGO-190 Summary
PERFORMANCE SUMMARY1 | TGO-190 |
---|---|
Max continuous torque (Nm) | 9.02 |
Max permissible speed (RPM) | 7200 |
Max continuous shaft power (kW) | 6.798 |
Max efficiency (%) | 93 |
Peak torque – 1s (3s) (Nm) | 39.5 (22.4) |
MECHANICAL SUMMARY | TGO-190 |
---|---|
Max outer diameter in (mm) | 7.475(190) |
Through hole diameter in (mm) | 6.267(159) |
Total axial height in (mm) | 1.825(46.4) |
Partset mass (rotor & stator) lbs (kg) |
1.641(0.744) |
Rotor Inertia lbm-ft2 (kg-m2) | 1.01E-2 (4.93E-2) |