ThinGap’s LS Line of Slotless, Frameless Motor Kits
ThinGap’s LS line targets low speed, high precision applications such as gimbals, optics, and precision robotics.
Highest torque density with high power capability. Low thermal resistance at any speed.
Features Include:
- Smooth motion with zero cogging and ultra low torque ripple when paired with a sinusoidal drive
- High peak torque to continuous torque ratio
- Optimized for ultimate torque density
- Stationary lamination stack for typical bore mounting
- 3 phase brushless, sinusoidal waveforms < 1% THD
- Non-saturating facilitates very high peak torque (typically >4:1)
- Exceptionally large clear apertures
- Frame-less kit facilitates deep integration
- Hall Sensor option available for the LSI 105-33, LSI 152-29, and LSI 267-32
- Large through hole
Available Products
Average Lead Time: 8-10 weeks
Average Non-Stock Lead Time: 16 weeks
Motor Model | Peak Torque* (1 Sec) (N-m) | Max Continuous Torque* (N-m) | Max Continuous Speed (RPM) | Motor Constant (N-m/√W) | STEP file |
---|---|---|---|---|---|
LSI 25-10 LSI 25-16 LSI 25-25 | 0.044 0.071 0.200 | 0.016 0.025 0.066 | 6370 8400 6400 | 0.008 0.009 0.019 | |
LSI 39-10 LSI 39-17 LSI 39-39 | 0.105 0.356 1.020 | 0.033 0.101 0.279 | 4620 4600 4600 | 0.014 0.029 0.050 | |
LSI 51-13 LSI 51-25 (Non-Stock) | 0.52 1.77 | 0.14 0.35 | 3326 3300 | 0.035 0.073 | |
LSI 59-13 LSI 59-22 | 0.73 1.73 | 0.18 0.38 | 2840 2800 | 0.047 0.082 | |
LSI 75-12 H-LSI 75-12 (Non-Stock) LSI 75-20 LSI 75-30 | 1.13 1.36 2.34 5.49 | 0.29 0.32 0.66 1.04 | 2500 2500 2500 2500 | 0.072 0.072 0.120 0.182 | |
LSI 85-13 | 4.72 | 0.4 | 2000 | 0.099 | |
LSI 105-21 LSI 105-33 | 13.5 7.67 | 1.2 1.60 | 3000 2270 | 0.198 0.235 | |
LSI 130-23 LSI 130-40 | 12.1 25.5 | 2.25 4.24 | 1530 1600 | 0.396 0.517 | |
LSI 146-16 | 18.1 | 1.48 | 1600 | 0.277 | |
LSI 152-29 LSI 152-55 (Non-Stock) | 18.4 50.1 | 3.58 8.36 | 2000 2200 | 0.464 0.757 | |
LSI 224-31 LSI 224-67 | 71.0 218 | 8.73 25.5 | 1300 500 | 1.09 2.02 | |
LSI 267-32 LSI 267-58 | 68.1 191 | 11.54 24.40 | 2058 2200 | 1.138 2.119 | |
Outrunner Architecture | |||||
LSO 225-51 Outrunner LSO 225-66 Outrunner | 210.0 106.0 | 11.35 17.86 | 920 920 | 1.223 1.315 | |
LSO 393-31 Outrunner | 93.0 | 14.47 | 235 | 1.311 |
* Torque values are based on the LS Series motor kits being unmounted. Possible torque values can be up to 10-15% higher when in a housing.
Number designation LSI-XXX indicates O.D. in mm. All motor kit parameters were calculated assuming that the motor kit was not in any form of housing to assist with temperature management. Contact ThinGap for detailed specifications and datasheets. Custom designs are also available.